Schedule 2020/2021
Date | Event | Time/Results | League | Season | Venue | Article | Match Day | Rink |
---|---|---|---|---|---|---|---|---|
![]() ![]() | 4 - 3 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 4 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 4 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 4 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 1 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 5 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 11 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 4 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 5 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 2 - 4 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 7 - 6 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 3 - 1 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 4 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 2 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 2 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 3 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 3 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 3 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 7 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 3 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 7 - 9 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 3 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 5 - 4 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 2 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 4 - 1 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 1 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 5 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 2 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 3 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 2 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 2 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 3 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 3 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 3 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 1 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 10 - 9 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 10 - 7 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 7 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 8 - 3 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 7 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 4 - 1 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 2 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 4 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 2 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 4 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 1 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 7 - 6 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 9 - 3 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 8 - 6 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 3 - 2 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 11 - 6 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 3 - 7 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 2 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 3 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 4 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 3 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 4 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 3 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 5 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 3 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 8 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 9 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 9 - 2 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 6 - 5 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 6 - 3 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 1 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 1 - 5 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 2 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 3 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 5 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 3 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 1 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 1 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 5 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 5 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 1 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 4 - 7 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 2 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 6 - 4 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 7 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 5 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 8 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 2 - 6 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 1 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 8 - 7 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 3 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 2 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 6 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 7 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 2 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 1 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 3 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 1 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 8 - 4 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 4 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 5 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 4 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 7 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 1 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 7 - 0 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 3 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 1 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 7 - 2 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 4 - 6 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 1 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 1 - 5 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 4 - 5 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 6 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 7 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 4 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 4 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 3 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 3 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 3 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 0 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 8 - 5 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 1 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 3 - 11 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 8 - 5 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 2 | |
![]() ![]() | 3 - 2 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 3 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 7 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 2 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 6 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 5 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 1 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 4 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 3 - 1 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 10 - 4 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 8 | Full Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 8 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 8 - 4 | Full Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 2 - 5 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 12 - 1 | Full Ice 3 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 1 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 5 - 0 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 1 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 0 - 5 | Half Ice 1 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
![]() ![]() | 4 - 2 | Half Ice 2 | 2022-2023 Fall Youth League | BodyZone Sports and Wellness Complex | Recap | - | Body Zone 1 | |
