Alliance Fitness Center PUCKS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
4 | YOUNG | 9 | 1 | 3 | 4 |
5 | BRENNAN | 9 | 0 | 1 | 1 |
7 | SURRENA | 9 | 11 | 3 | 14 |
14 | BEAHR | 9 | 0 | 2 | 2 |
21 | WIAND | 9 | 1 | 0 | 1 |
28 | LOEB | 9 | 2 | 2 | 4 |
35 | BODDEN | 9 | 22 | 7 | 29 |
51 | CHOUDHRY | 9 | 6 | 4 | 10 |
83 | MILLER | 9 | 5 | 1 | 6 |
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
4 | YOUNG | 9 | 1 | 3 | 4 |
5 | BRENNAN | 9 | 0 | 1 | 1 |
7 | SURRENA | 9 | 11 | 3 | 14 |
14 | BEAHR | 9 | 0 | 2 | 2 |
21 | WIAND | 9 | 1 | 0 | 1 |
28 | LOEB | 9 | 2 | 2 | 4 |
35 | BODDEN | 9 | 22 | 7 | 29 |
51 | CHOUDHRY | 9 | 6 | 4 | 10 |
83 | MILLER | 9 | 5 | 1 | 6 |
Recent Comments