Alliance Fitness Center PUCKS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
4 | YOUNG | 12 | 4 | 4 | 8 |
5 | BRENNAN | 12 | 0 | 1 | 1 |
7 | SURRENA | 12 | 17 | 7 | 24 |
14 | BEAHR | 12 | 0 | 3 | 3 |
21 | WIAND | 12 | 1 | 0 | 1 |
28 | LOEB | 12 | 2 | 4 | 6 |
35 | BODDEN | 12 | 26 | 10 | 36 |
51 | CHOUDHRY | 12 | 8 | 5 | 13 |
83 | MILLER | 12 | 7 | 2 | 9 |
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
4 | YOUNG | 12 | 4 | 4 | 8 |
5 | BRENNAN | 12 | 0 | 1 | 1 |
7 | SURRENA | 12 | 17 | 7 | 24 |
14 | BEAHR | 12 | 0 | 3 | 3 |
21 | WIAND | 12 | 1 | 0 | 1 |
28 | LOEB | 12 | 2 | 4 | 6 |
35 | BODDEN | 12 | 26 | 10 | 36 |
51 | CHOUDHRY | 12 | 8 | 5 | 13 |
83 | MILLER | 12 | 7 | 2 | 9 |
Recent Comments