Anewalt Landscaping ANEWALT'S AMIGOS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
3 | TROGUS | 11 | 11 | 1 | 12 |
12 | CASTIGLIA | 11 | 8 | 4 | 12 |
21 | TOMSHO | 11 | 0 | 0 | 0 |
22 | ANEWALT | 11 | 4 | 3 | 7 |
23 | GROUCUTT | 11 | 0 | 3 | 3 |
28 | FOSTER | 11 | 1 | 2 | 3 |
38 | LOSITO | 11 | 5 | 2 | 7 |
55 | HACKMAN | 11 | 0 | 1 | 1 |
71 | SKILES | 11 | 4 | 5 | 9 |
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
3 | TROGUS | 11 | 11 | 1 | 12 |
12 | CASTIGLIA | 11 | 8 | 4 | 12 |
21 | TOMSHO | 11 | 0 | 0 | 0 |
22 | ANEWALT | 11 | 4 | 3 | 7 |
23 | GROUCUTT | 11 | 0 | 3 | 3 |
28 | FOSTER | 11 | 1 | 2 | 3 |
38 | LOSITO | 11 | 5 | 2 | 7 |
55 | HACKMAN | 11 | 0 | 1 | 1 |
71 | SKILES | 11 | 4 | 5 | 9 |
Recent Comments