Anewalt Landscaping ANEWALT'S AMIGOS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
3 | TROGUS | 12 | 13 | 1 | 14 |
12 | CASTIGLIA | 12 | 10 | 4 | 14 |
21 | TOMSHO | 12 | 0 | 0 | 0 |
22 | ANEWALT | 12 | 5 | 4 | 9 |
23 | GROUCUTT | 12 | 0 | 5 | 5 |
28 | FOSTER | 12 | 1 | 3 | 4 |
38 | LOSITO | 12 | 5 | 2 | 7 |
55 | HACKMAN | 12 | 0 | 1 | 1 |
71 | SKILES | 12 | 4 | 5 | 9 |
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
3 | TROGUS | 12 | 13 | 1 | 14 |
12 | CASTIGLIA | 12 | 10 | 4 | 14 |
21 | TOMSHO | 12 | 0 | 0 | 0 |
22 | ANEWALT | 12 | 5 | 4 | 9 |
23 | GROUCUTT | 12 | 0 | 5 | 5 |
28 | FOSTER | 12 | 1 | 3 | 4 |
38 | LOSITO | 12 | 5 | 2 | 7 |
55 | HACKMAN | 12 | 0 | 1 | 1 |
71 | SKILES | 12 | 4 | 5 | 9 |
Recent Comments