BCTC BLADES
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
8 | LANDEAN | 12 | 3 | 0 | 3 |
9 | FICK | 12 | 1 | 1 | 2 |
10 | STEWART | 12 | 13 | 6 | 19 |
11 | GRAEFF | 12 | 0 | 4 | 4 |
12 | WENTZEL | 12 | 0 | 0 | 0 |
15 | STROGAN | 12 | 6 | 7 | 13 |
93 | WINCHESTER | 12 | 4 | 1 | 5 |
95 | CORSON | 12 | 17 | 5 | 22 |
99 | FLORES | 12 | 1 | 0 | 1 |
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
8 | LANDEAN | 12 | 3 | 0 | 3 |
9 | FICK | 12 | 1 | 1 | 2 |
10 | STEWART | 12 | 13 | 6 | 19 |
11 | GRAEFF | 12 | 0 | 4 | 4 |
12 | WENTZEL | 12 | 0 | 0 | 0 |
15 | STROGAN | 12 | 6 | 7 | 13 |
93 | WINCHESTER | 12 | 4 | 1 | 5 |
95 | CORSON | 12 | 17 | 5 | 22 |
99 | FLORES | 12 | 1 | 0 | 1 |
Recent Comments