CMS SAINTS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
2 | WEINER | 12 | 2 | 5 | 7 |
7 | JASORKA | 12 | 0 | 1 | 1 |
9 | THERRIEN | 12 | 1 | 3 | 4 |
16 | EPLER-ACEVEDO | 12 | 0 | 1 | 1 |
23 | LAZARUS | 12 | 2 | 0 | 2 |
25 | EPLER | 12 | 0 | 3 | 3 |
27 | GOOD | 12 | 34 | 4 | 38 |
33 | LAWRENCE | 12 | 23 | 3 | 26 |
99 | FARRAR | 12 | 9 | 9 | 18 |
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
2 | WEINER | 12 | 2 | 5 | 7 |
7 | JASORKA | 12 | 0 | 1 | 1 |
9 | THERRIEN | 12 | 1 | 3 | 4 |
16 | EPLER-ACEVEDO | 12 | 0 | 1 | 1 |
23 | LAZARUS | 12 | 2 | 0 | 2 |
25 | EPLER | 12 | 0 | 3 | 3 |
27 | GOOD | 12 | 34 | 4 | 38 |
33 | LAWRENCE | 12 | 23 | 3 | 26 |
99 | FARRAR | 12 | 9 | 9 | 18 |
Recent Comments