Complete Family Eye Care FL"EYE"RS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
7 | FRASCA | 12 | 0 | 1 | 1 |
10 | LONG | 12 | 6 | 3 | 9 |
15 | SMITH | 12 | 2 | 7 | 9 |
20 | BAILEY | 12 | 20 | 3 | 23 |
21 | OPPERMAN | 12 | 2 | 5 | 7 |
53 | CINEGE | 12 | 0 | 0 | 0 |
77 | KUCHENBROD | 12 | 7 | 0 | 7 |
92 | HODGDON | 12 | 5 | 7 | 12 |
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
7 | FRASCA | 12 | 0 | 1 | 1 |
10 | LONG | 12 | 6 | 3 | 9 |
15 | SMITH | 12 | 2 | 7 | 9 |
20 | BAILEY | 12 | 20 | 3 | 23 |
21 | OPPERMAN | 12 | 2 | 5 | 7 |
53 | CINEGE | 12 | 0 | 0 | 0 |
77 | KUCHENBROD | 12 | 7 | 0 | 7 |
92 | HODGDON | 12 | 5 | 7 | 12 |
Recent Comments