Deibler Dental DRILLERS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
11 | PEREZ | 12 | 5 | 7 | 12 |
12 | MCDONALD | 12 | 0 | 0 | 0 |
17 | MARTZ | 12 | 3 | 4 | 7 |
24 | SPATZ | 12 | 6 | 5 | 11 |
26 | BALA | 12 | 19 | 6 | 25 |
58 | CHOUDHRY | 12 | 4 | 6 | 10 |
84 | WEAVER | 12 | 9 | 7 | 16 |
86 | NAST | 12 | 2 | 3 | 5 |
89 | McDEVITT | 6 | 2 | 1 | 3 |
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
11 | PEREZ | 12 | 5 | 7 | 12 |
12 | MCDONALD | 12 | 0 | 0 | 0 |
17 | MARTZ | 12 | 3 | 4 | 7 |
24 | SPATZ | 12 | 6 | 5 | 11 |
26 | BALA | 12 | 19 | 6 | 25 |
58 | CHOUDHRY | 12 | 4 | 6 | 10 |
84 | WEAVER | 12 | 9 | 7 | 16 |
86 | NAST | 12 | 2 | 3 | 5 |
89 | McDEVITT | 6 | 2 | 1 | 3 |
Recent Comments