Klein Transportation DRIVING DIESELS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
8 | MORRISON | 12 | 0 | 3 | 3 |
15 | SILCOX | 12 | 2 | 2 | 4 |
21 | STICKLER | 12 | 11 | 4 | 15 |
39 | DOWER | 12 | 0 | 2 | 2 |
45 | KRIEBEL | 12 | 2 | 3 | 5 |
84 | ROTHERMEL | 12 | 1 | 1 | 2 |
90 | YEO | 12 | 11 | 3 | 14 |
94 | MILLER | 12 | 7 | 6 | 13 |
98 | CAPATO | 12 | 41 | 9 | 50 |
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
8 | MORRISON | 12 | 0 | 3 | 3 |
15 | SILCOX | 12 | 2 | 2 | 4 |
21 | STICKLER | 12 | 11 | 4 | 15 |
39 | DOWER | 12 | 0 | 2 | 2 |
45 | KRIEBEL | 12 | 2 | 3 | 5 |
84 | ROTHERMEL | 12 | 1 | 1 | 2 |
90 | YEO | 12 | 11 | 3 | 14 |
94 | MILLER | 12 | 7 | 6 | 13 |
98 | CAPATO | 12 | 41 | 9 | 50 |
Recent Comments