Full Ice 1 Goalies
# | Player | Team | GP | GA | GAA | SO |
---|---|---|---|---|---|---|
4 | MURRAY | SAINTS | 11 | 61 | 5.55 | 0 |
9 | KAUFFMAN | HAULERS | 11 | 44 | 4.00 | 0 |
29 | BEATY | BLADES | 11 | 90 | 8.18 | 0 |
37 | SIATKOWSKI | DRIVING DIESELS | 11 | 65 | 5.91 | 0 |
# | Player | Team | GP | GA | GAA | SO |
---|---|---|---|---|---|---|
4 | MURRAY | SAINTS | 11 | 61 | 5.55 | 0 |
9 | KAUFFMAN | HAULERS | 11 | 44 | 4.00 | 0 |
29 | BEATY | BLADES | 11 | 90 | 8.18 | 0 |
37 | SIATKOWSKI | DRIVING DIESELS | 11 | 65 | 5.91 | 0 |
Recent Comments