Martin's Flooring ICEMEN
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
2 | HEMMIG | 12 | 5 | 5 | 10 |
8 | HILL | 12 | 6 | 7 | 13 |
9 | LAFAVER | 12 | 4 | 3 | 7 |
13 | MacDOUGALL | 12 | 3 | 0 | 3 |
36 | FRANK | 12 | 4 | 6 | 10 |
56 | MAHER | 12 | 9 | 5 | 14 |
57 | CORCINO | 12 | 1 | 2 | 3 |
58 | PERKINS | 12 | 0 | 3 | 3 |
65 | WITMYER | 12 | 9 | 6 | 15 |
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
2 | HEMMIG | 12 | 5 | 5 | 10 |
8 | HILL | 12 | 6 | 7 | 13 |
9 | LAFAVER | 12 | 4 | 3 | 7 |
13 | MacDOUGALL | 12 | 3 | 0 | 3 |
36 | FRANK | 12 | 4 | 6 | 10 |
56 | MAHER | 12 | 9 | 5 | 14 |
57 | CORCINO | 12 | 1 | 2 | 3 |
58 | PERKINS | 12 | 0 | 3 | 3 |
65 | WITMYER | 12 | 9 | 6 | 15 |
Recent Comments