Reading Truck HAULERS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
7 | L. DIMARIA | 12 | 1 | 1 | 2 |
13 | KASISKY | 12 | 0 | 3 | 3 |
16 | GRAEFF | 12 | 13 | 3 | 16 |
21 | YEAGER-BRENNER | 12 | 1 | 1 | 2 |
34 | CHOUDHRY | 12 | 0 | 4 | 4 |
71 | FINNERTY | 12 | 19 | 7 | 26 |
82 | N. DIMARIA | 12 | 1 | 2 | 3 |
88 | JOLLS | 12 | 2 | 3 | 5 |
91 | BARTO | 12 | 36 | 6 | 42 |
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
7 | L. DIMARIA | 12 | 1 | 1 | 2 |
13 | KASISKY | 12 | 0 | 3 | 3 |
16 | GRAEFF | 12 | 13 | 3 | 16 |
21 | YEAGER-BRENNER | 12 | 1 | 1 | 2 |
34 | CHOUDHRY | 12 | 0 | 4 | 4 |
71 | FINNERTY | 12 | 19 | 7 | 26 |
82 | N. DIMARIA | 12 | 1 | 2 | 3 |
88 | JOLLS | 12 | 2 | 3 | 5 |
91 | BARTO | 12 | 36 | 6 | 42 |
Recent Comments