State Farm AGENTS OF COHEN
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
6 | AMEY | 12 | 1 | 1 | 2 |
8 | SNUFFER | 12 | 6 | 5 | 11 |
12 | G. PORTER | 12 | 2 | 2 | 4 |
14 | KUNKEL | 12 | 10 | 2 | 12 |
27 | CRISSUP | 12 | 0 | 0 | 0 |
29 | DEJESUS | 12 | 12 | 7 | 19 |
43 | MOYER | 12 | 4 | 1 | 5 |
50 | REICHERT | 12 | 0 | 0 | 0 |
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
6 | AMEY | 12 | 1 | 1 | 2 |
8 | SNUFFER | 12 | 6 | 5 | 11 |
12 | G. PORTER | 12 | 2 | 2 | 4 |
14 | KUNKEL | 12 | 10 | 2 | 12 |
27 | CRISSUP | 12 | 0 | 0 | 0 |
29 | DEJESUS | 12 | 12 | 7 | 19 |
43 | MOYER | 12 | 4 | 1 | 5 |
50 | REICHERT | 12 | 0 | 0 | 0 |
Recent Comments