2022-2023 Fall/Winter Youth League
FULL ICE 1 ROSTERS
BCTC BLADES
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
8 | LANDEAN | 11 | 3 | 0 | 3 |
9 | FICK | 11 | 1 | 1 | 2 |
10 | STEWART | 11 | 10 | 6 | 16 |
11 | GRAEFF | 11 | 0 | 3 | 3 |
12 | WENTZEL | 11 | 0 | 0 | 0 |
15 | STROGAN | 11 | 5 | 7 | 12 |
93 | WINCHESTER | 11 | 4 | 0 | 4 |
95 | CORSON | 11 | 14 | 5 | 19 |
99 | FLORES | 11 | 1 | 0 | 1 |
Klein Transportation DRIVING DIESELS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
8 | MORRISON | 11 | 0 | 3 | 3 |
15 | SILCOX | 11 | 1 | 2 | 3 |
21 | STICKLER | 11 | 10 | 2 | 12 |
39 | DOWER | 11 | 0 | 2 | 2 |
45 | KRIEBEL | 11 | 2 | 1 | 3 |
84 | ROTHERMEL | 11 | 1 | 1 | 2 |
90 | YEO | 11 | 10 | 3 | 13 |
94 | MILLER | 11 | 7 | 5 | 12 |
98 | CAPATO | 11 | 37 | 7 | 44 |
Full Ice 1 Goalies
# | Player | Team | GP | GA | GAA | SO |
---|---|---|---|---|---|---|
4 | MURRAY | SAINTS | 11 | 61 | 5.55 | 0 |
9 | KAUFFMAN | HAULERS | 11 | 44 | 4.00 | 0 |
29 | BEATY | BLADES | 11 | 90 | 8.18 | 0 |
37 | SIATKOWSKI | DRIVING DIESELS | 11 | 65 | 5.91 | 0 |
FULL ICE 2 ROSTERS
Alliance Fitness Center PUCKS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
4 | YOUNG | 11 | 4 | 4 | 8 |
5 | BRENNAN | 11 | 0 | 1 | 1 |
7 | SURRENA | 11 | 15 | 6 | 21 |
14 | BEAHR | 11 | 0 | 3 | 3 |
21 | WIAND | 11 | 1 | 0 | 1 |
28 | LOEB | 11 | 2 | 2 | 4 |
35 | BODDEN | 11 | 24 | 9 | 33 |
51 | CHOUDHRY | 11 | 8 | 5 | 13 |
83 | MILLER | 11 | 6 | 1 | 7 |
Bell Tower Salon & Spa RAZORS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
2 | CASTIGLIA | 11 | 6 | 9 | 15 |
7 | HODGDON | 11 | 1 | 8 | 9 |
10 | WILLINGHAM | 11 | 1 | 3 | 4 |
11 | PAULEY | 11 | 2 | 3 | 5 |
17 | PAPST | 11 | 5 | 3 | 8 |
47 | WEHR | 11 | 19 | 10 | 29 |
61 | GUTHIER | 11 | 6 | 5 | 11 |
66 | SCHWARTZ | 11 | 11 | 5 | 16 |
90 | FIGAROLA | 11 | 16 | 4 | 20 |
Full Ice 2 Goalies
# | Player | Team | GP | GA | GAA | SO |
---|---|---|---|---|---|---|
18 | BOYKIN | AMIGOS | 11 | 67 | 6.09 | 0 |
29 | FOSTER | PUCKS | 11 | 49 | 4.45 | 0 |
49 | MELL | ICEMEN | 11 | 48 | 4.36 | 0 |
88 | QUATTROCK | RAZORS | 11 | 30 | 2.73 | 0 |
FULL ICE 3 ROSTERS
Complete Family Eye Care FL"EYE"RS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
7 | FRASCA | 11 | 0 | 1 | 1 |
10 | LONG | 11 | 6 | 2 | 8 |
15 | SMITH | 11 | 2 | 7 | 9 |
20 | BAILEY | 11 | 20 | 3 | 23 |
21 | OPPERMAN | 11 | 2 | 5 | 7 |
53 | CINEGE | 11 | 0 | 0 | 0 |
77 | KUCHENBROD | 11 | 7 | 0 | 7 |
92 | HODGDON | 11 | 3 | 7 | 10 |
State Farm AGENTS OF COHEN
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
6 | AMEY | 11 | 1 | 1 | 2 |
8 | SNUFFER | 11 | 6 | 4 | 10 |
12 | G. PORTER | 11 | 1 | 1 | 2 |
14 | KUNKEL | 11 | 7 | 1 | 8 |
27 | CRISSUP | 11 | 0 | 0 | 0 |
29 | DEJESUS | 11 | 11 | 5 | 16 |
43 | MOYER | 11 | 4 | 1 | 5 |
50 | REICHERT | 11 | 0 | 0 | 0 |
Full Ice 3 Goalies
# | Player | Team | GP | GA | GAA | SO |
---|---|---|---|---|---|---|
24 | BOYKIN | WRECKERS | 11 | 51 | 4.64 | 0 |
39 | E. PORTER | AGENTS OF COHEN | 11 | 44 | 4.00 | 0 |
70 | BENNICOFF | DRILLERS | 11 | 33 | 3.00 | 0 |
79 | DONNELLY | FL"EYE"RS | 11 | 61 | 5.55 | 0 |
HALF ICE 1 ROSTERS
Alvernia University JUNIOR GOLDEN WOLVES
# | Player |
---|---|
1 | KRIEBEL |
6 | EPLER-ACEVEDO |
8 | HAAS |
22 | LAIRD |
23 | BEDFORD |
55 | MILLER |
77 | FIES |
79 | WEHR |
EHD Insurance ROYAL RENEGADES
# | Player |
---|---|
19 | MILLER |
22 | LUCCHESE |
24 | GRAEFF |
50 | WEST |
58 | MAHER |
80 | DONOVAN |
81 | YEAGER-BRENNER |
92 | KANDLER |
Half Ice 1 Goalies
# | Player | Team |
---|---|---|
11 | EPLER | RENEGADES |
81 | KENNEDY | GOLDEN WOLVES |
88 | FAUST | ENFORCERS |
99 | WINANS | TIGERS |
HALF ICE 2 ROSTERS
Berks - Lan Auto Service GREMLINS
# | Player |
---|---|
10 | K. GOOD |
12 | SOBOL |
16 | WITMAN |
25 | SHOBER |
28 | T. GOOD |
29 | WEAVER |
42 | WESTERMANN |
98 | FORD |
Rockhound Apparel ROCKHOUNDS
# | Player |
---|---|
1 | HETTINGER |
8 | MORRISON |
11 | O’BRIEN |
12 | SNEERINGER |
17 | PHILLIPS |
32 | NYE |
38 | LOSITO |
49 | RICH |
89 | KEMMERER |
Half Ice 2 Goalies
# | Player | Team |
---|---|---|
40 | BELL | WARRIORS |
57 | MAHER | AUTHORITY |
99 | SHELLEY | GREMLINS |