2022-2023 Fall/Winter Youth League
FULL ICE 1 ROSTERS
BCTC BLADES
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
8 | LANDEAN | 12 | 3 | 0 | 3 |
9 | FICK | 12 | 1 | 1 | 2 |
10 | STEWART | 12 | 13 | 6 | 19 |
11 | GRAEFF | 12 | 0 | 4 | 4 |
12 | WENTZEL | 12 | 0 | 0 | 0 |
15 | STROGAN | 12 | 6 | 7 | 13 |
93 | WINCHESTER | 12 | 4 | 1 | 5 |
95 | CORSON | 12 | 17 | 5 | 22 |
99 | FLORES | 12 | 1 | 0 | 1 |
Klein Transportation DRIVING DIESELS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
8 | MORRISON | 12 | 0 | 3 | 3 |
15 | SILCOX | 12 | 2 | 2 | 4 |
21 | STICKLER | 12 | 11 | 4 | 15 |
39 | DOWER | 12 | 0 | 2 | 2 |
45 | KRIEBEL | 12 | 2 | 3 | 5 |
84 | ROTHERMEL | 12 | 1 | 1 | 2 |
90 | YEO | 12 | 11 | 3 | 14 |
94 | MILLER | 12 | 7 | 6 | 13 |
98 | CAPATO | 12 | 41 | 9 | 50 |
Full Ice 1 Goalies
# | Player | Team | GP | GA | GAA | SO |
---|---|---|---|---|---|---|
4 | MURRAY | SAINTS | 12 | 65 | 5.42 | 0 |
9 | KAUFFMAN | HAULERS | 12 | 47 | 3.92 | 0 |
29 | BEATY | BLADES | 12 | 97 | 8.08 | 0 |
37 | SIATKOWSKI | DRIVING DIESELS | 12 | 73 | 6.08 | 0 |
FULL ICE 2 ROSTERS
Alliance Fitness Center PUCKS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
4 | YOUNG | 12 | 4 | 4 | 8 |
5 | BRENNAN | 12 | 0 | 1 | 1 |
7 | SURRENA | 12 | 17 | 7 | 24 |
14 | BEAHR | 12 | 0 | 3 | 3 |
21 | WIAND | 12 | 1 | 0 | 1 |
28 | LOEB | 12 | 2 | 4 | 6 |
35 | BODDEN | 12 | 26 | 10 | 36 |
51 | CHOUDHRY | 12 | 8 | 5 | 13 |
83 | MILLER | 12 | 7 | 2 | 9 |
Bell Tower Salon & Spa RAZORS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
2 | CASTIGLIA | 12 | 6 | 9 | 15 |
7 | HODGDON | 12 | 1 | 8 | 9 |
10 | WILLINGHAM | 12 | 1 | 3 | 4 |
11 | PAULEY | 12 | 2 | 3 | 5 |
17 | PAPST | 12 | 5 | 3 | 8 |
47 | WEHR | 12 | 26 | 10 | 36 |
61 | GUTHIER | 12 | 6 | 5 | 11 |
66 | SCHWARTZ | 12 | 11 | 6 | 17 |
90 | FIGAROLA | 12 | 16 | 4 | 20 |
Full Ice 2 Goalies
# | Player | Team | GP | GA | GAA | SO |
---|---|---|---|---|---|---|
18 | BOYKIN | AMIGOS | 12 | 74 | 6.17 | 0 |
29 | FOSTER | PUCKS | 12 | 52 | 4.33 | 0 |
49 | MELL | ICEMEN | 12 | 53 | 4.42 | 0 |
88 | QUATTROCK | RAZORS | 12 | 36 | 3.00 | 0 |
FULL ICE 3 ROSTERS
Complete Family Eye Care FL"EYE"RS
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
7 | FRASCA | 12 | 0 | 1 | 1 |
10 | LONG | 12 | 6 | 3 | 9 |
15 | SMITH | 12 | 2 | 7 | 9 |
20 | BAILEY | 12 | 20 | 3 | 23 |
21 | OPPERMAN | 12 | 2 | 5 | 7 |
53 | CINEGE | 12 | 0 | 0 | 0 |
77 | KUCHENBROD | 12 | 7 | 0 | 7 |
92 | HODGDON | 12 | 5 | 7 | 12 |
State Farm AGENTS OF COHEN
# | Player | GP | G | A | PTS |
---|---|---|---|---|---|
6 | AMEY | 12 | 1 | 1 | 2 |
8 | SNUFFER | 12 | 6 | 5 | 11 |
12 | G. PORTER | 12 | 2 | 2 | 4 |
14 | KUNKEL | 12 | 10 | 2 | 12 |
27 | CRISSUP | 12 | 0 | 0 | 0 |
29 | DEJESUS | 12 | 12 | 7 | 19 |
43 | MOYER | 12 | 4 | 1 | 5 |
50 | REICHERT | 12 | 0 | 0 | 0 |
Full Ice 3 Goalies
# | Player | Team | GP | GA | GAA | SO |
---|---|---|---|---|---|---|
24 | BOYKIN | WRECKERS | 12 | 56 | 4.67 | 0 |
39 | E. PORTER | AGENTS OF COHEN | 12 | 44 | 3.67 | 0 |
70 | BENNICOFF | DRILLERS | 12 | 42 | 3.50 | 0 |
79 | DONNELLY | FL"EYE"RS | 12 | 62 | 5.17 | 0 |
HALF ICE 1 ROSTERS
Alvernia University JUNIOR GOLDEN WOLVES
# | Player |
---|---|
1 | KRIEBEL |
6 | EPLER-ACEVEDO |
8 | HAAS |
22 | LAIRD |
23 | BEDFORD |
55 | MILLER |
77 | FIES |
79 | WEHR |
EHD Insurance ROYAL RENEGADES
# | Player |
---|---|
19 | MILLER |
22 | LUCCHESE |
24 | GRAEFF |
50 | WEST |
58 | MAHER |
80 | DONOVAN |
81 | YEAGER-BRENNER |
92 | KANDLER |
Half Ice 1 Goalies
# | Player | Team |
---|---|---|
11 | EPLER | RENEGADES |
81 | KENNEDY | GOLDEN WOLVES |
88 | FAUST | ENFORCERS |
99 | WINANS | TIGERS |
HALF ICE 2 ROSTERS
Berks - Lan Auto Service GREMLINS
# | Player |
---|---|
10 | K. GOOD |
12 | SOBOL |
16 | WITMAN |
25 | SHOBER |
28 | T. GOOD |
29 | WEAVER |
42 | WESTERMANN |
98 | FORD |
Rockhound Apparel ROCKHOUNDS
# | Player |
---|---|
1 | HETTINGER |
8 | MORRISON |
11 | O’BRIEN |
12 | SNEERINGER |
17 | PHILLIPS |
32 | NYE |
38 | LOSITO |
49 | RICH |
89 | KEMMERER |
Half Ice 2 Goalies
# | Player | Team |
---|---|---|
40 | BELL | WARRIORS |
57 | MAHER | AUTHORITY |
99 | SHELLEY | GREMLINS |