2022-2023 Fall/Winter Youth League STANDINGS
Full Ice 1 Standings
Pos | Team | GP | W | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 73 | 47 | 20 |
2 | ![]() | 12 | 7 | 5 | 77 | 73 | 14 |
3 | ![]() | 12 | 6 | 6 | 81 | 66 | 12 |
4 | ![]() | 12 | 1 | 11 | 52 | 97 | 2 |
Full Ice 2 Standings
Pos | Team | GP | W | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 73 | 37 | 20 |
2 | ![]() | 12 | 7 | 5 | 65 | 54 | 14 |
3 | ![]() | 12 | 5 | 7 | 43 | 56 | 10 |
4 | ![]() | 12 | 2 | 10 | 41 | 75 | 4 |
Full Ice 3 Standings
Pos | Team | GP | W | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 4 | 49 | 42 | 16 |
2 | ![]() | 12 | 6 | 6 | 71 | 56 | 12 |
3 | ![]() | 12 | 6 | 6 | 53 | 63 | 12 |
4 | ![]() | 12 | 4 | 8 | 36 | 48 | 8 |
Half Ice 1 Standings
Pos | Team | GP | W | L | T | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 36 | 22 | 11 | 3 | 47 |
2 | ![]() | 36 | 18 | 13 | 5 | 41 |
3 | ![]() | 36 | 18 | 15 | 3 | 39 |
4 | ![]() | 36 | 7 | 26 | 3 | 17 |
Half Ice 2 Standings
Pos | Team | GP | W | L | T | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 36 | 24 | 9 | 3 | 51 |
2 | ![]() | 36 | 19 | 12 | 5 | 43 |
3 | ![]() | 36 | 17 | 13 | 6 | 40 |
4 | ![]() | 36 | 2 | 28 | 6 | 10 |