2022-2023 Fall/Winter Youth League STANDINGS
Full Ice 1 Standings
Pos | Team | GP | W | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 2 | 69 | 44 | 18 |
2 | ![]() | 11 | 7 | 4 | 70 | 65 | 14 |
3 | ![]() | 11 | 6 | 5 | 78 | 62 | 12 |
4 | ![]() | 11 | 0 | 11 | 44 | 90 | 0 |
Full Ice 2 Standings
Pos | Team | GP | W | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 2 | 66 | 31 | 18 |
2 | ![]() | 11 | 6 | 5 | 60 | 51 | 12 |
3 | ![]() | 11 | 5 | 6 | 40 | 51 | 10 |
4 | ![]() | 11 | 2 | 9 | 35 | 68 | 4 |
Full Ice 3 Standings
Pos | Team | GP | W | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 3 | 48 | 33 | 16 |
2 | ![]() | 11 | 6 | 5 | 69 | 51 | 12 |
3 | ![]() | 11 | 5 | 6 | 44 | 62 | 10 |
4 | ![]() | 11 | 3 | 8 | 31 | 46 | 6 |
Half Ice 1 Standings
Pos | Team | GP | W | L | T | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 33 | 19 | 11 | 3 | 41 |
2 | ![]() | 33 | 17 | 11 | 5 | 39 |
3 | ![]() | 33 | 17 | 13 | 3 | 37 |
4 | ![]() | 33 | 6 | 24 | 3 | 15 |
Half Ice 2 Standings
Pos | Team | GP | W | L | T | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 33 | 22 | 9 | 2 | 46 |
2 | ![]() | 33 | 18 | 12 | 3 | 39 |
3 | ![]() | 33 | 16 | 12 | 5 | 37 |
4 | ![]() | 33 | 2 | 25 | 6 | 10 |